DJ Moore NFL Draft Scouting Report
Cornerback
Vanderbilt
| College Position: | Cornerback | |
| School: | Vanderbilt | |
| Grade: | Junior | |
| Height: | 5-10 | |
| Weight: | 190 | |
| Birthdate: | ||
| Draft Projection: | Second | |
| Overall Rank: | 42 | |
| NFL Draft Position (Rank): |
Cornerback (5) |
| College Position: | Cornerback | |
| School: | Vanderbilt | |
| Grade: | Junior | |
| Height: | 5-10 | |
| Weight: | 190 | |
| Birthdate: | ||
| Draft Projection: | Second | |
| Overall Rank: | 42 | |
| NFL Draft Position (Rank): |
Cornerback (5) |