Malcolm Jenkins
Cornerback
Ohio State
| College Position: | Cornerback | |
| School: | Ohio State | |
| Grade: | Senior | |
| Height: | 6-1 | |
| Weight: | 205 | |
| Birthdate: | ||
| Draft Projection: | Mid First | |
| Overall Rank: | 17 | |
| NFL Draft Position (Rank): |
Cornerback (1) |
| College Position: | Cornerback | |
| School: | Ohio State | |
| Grade: | Senior | |
| Height: | 6-1 | |
| Weight: | 205 | |
| Birthdate: | ||
| Draft Projection: | Mid First | |
| Overall Rank: | 17 | |
| NFL Draft Position (Rank): |
Cornerback (1) |