Chris Maier Four Round 2009 Mock Draft - Final
(04/22/2009)
Round 1
| Round | Pick | Team | Pos | Player | School |
|---|---|---|---|---|---|
| 1 | 1 | Detroit Lions | QB | Matthew Stafford | Georgia |
| 1 | All indications are the Lions are going to draft Stafford and it is the smart pick. They can get offensive and defensive line help later but they won't get a franchise quarterback later. | ||||
| 1 | 2 | St. Louis Rams | OT | Jason Smith | Baylor |
| 1 | The word is the Rams are torn between Jason Smith and Eugene Monroe and the team can't go wrong with either guy. Both players would fill the team's need at left tackle. | ||||
| 1 | 3 | Kansas City Chiefs | DT | BJ Raji | Boston College |
| 1 | While Aaron Curry is listed in 95%+ of mocks it is hard to imagine Scott Pioli investing this kind of $$$ in a 3-4 inside linebacker. The team has given out few if any indications as to their plans. A trade down is very likely if someone actually wants to move up (and they will trade down at a discounted rate). If they stay at #3 the decision is between Eugene Monroe, Brian Orakpo and BJ Raji. Based on past history in New England, Pioli knows the best 3-4 defenses are built around the D-line and Raji is by far the best nose tackle in the draft. They are rumored to love Tyson Jackson but will only take him if they trade down. | ||||
| 1 | 4 | Seattle Seahawks | OLB | Aaron Curry | Wake Forest |
| 1 | The Seahawks are rumored to be interested in Mark Sanchez but picking Sanchez would be waving the rebuilding flag which means it is a likely smokescreen. Taking Sanchez out of the mix it comes down to Curry or Eugene Monroe. Curry is the only player on the board who could get the Seahawks to not take one of the top 2 tackles. | ||||
| 1 | 5 | Cleveland Browns | WR | Michael Crabtree | Texas Tech |
| 1 | With the Browns having traded Kellen Winslow and likely to trade Braylon Edwards they need to add a playmaker on offense and Crabtree is the best one in the draft. He is not fast but has the polish you look for in a top wideout. | ||||
| 1 | 6 | Cincinnati Bengals | OT | Eugene Monroe | Virginia |
| 1 | If Monroe or Jason Smith is on the board they are the pick is easy as both are top talents at the team's highest need position. The pick gets interesting if those two are gone. While Andre Smith would probably get the nod, the Bengals are rumored to be interested in Brian Orakpo. Don't forget they were extremely interested in Derrick Harvey last year after signing Antwan Odom. | ||||
| 1 | 7 | Oakland Raiders | WR | Jeremy Maclin | Missouri |
| 1 | Andre Smith is considered but Al Davis loves speed receivers. The only question is whether it will be Maclin or Darrius Heyward-Bey. Maclin's return skills bring back memories of Tim Brown. | ||||
| 1 | 8 | Jacksonville Jaguars | OT | Andre Smith | Alabama |
| 1 | The Jaguars need a good young tackle and Andre Smith is worth the risk at #8. He may or may not be able to play left tackle but at a minimum he should be a solid right tackle. | ||||
| 1 | 9 | Green Bay Packers | DE | Tyson Jackson | LSU |
| 1 | With Aaron Kampman slated to play the pass rushing OLB role the number one concern in switching to the 3-4 is improving the talent in the trenches and Jackson is the best 3-4 DE in the draft. Michael Oher or Andre Smith would both get consideration if they are available due to the team's tackle need. | ||||
| 1 | 10 | San Francisco 49ers | QB | Mark Sanchez | USC |
| 1 | I don't think the 49ers select Sanchez but they will if he falls to them at #10. Look for someone to trade up with Cincinnati, Oakland or Jacksonville at #6-8 to get the highly discussed QB. Denver, NY Jets and Washington are the team's most likely to trade up. A 1st plus a 2nd and a 2010 3rd may be all it takes to move up. (The Jets would have to pay more since they pick later in round 1) | ||||
| 1 | 11 | Buffalo Bills | OT | Michael Oher | Ole Miss |
| 1 | Trading disgruntled LT Jason Peters has created a black hole on the offensive line and the Bills would be thrilled if one of the top 4 offensive tackles are still on the board here. If they are gone don't be surprised if Brandon Pettigrew is the pick. They will have a better shot at a DE at #28 than they will have at an OT. | ||||
| 1 | 12 | Denver Broncos | DE | Brian Orakpo | Texas |
| 1 | Orakpo is considered to be a top 10 talent and the Broncos would be thrilled if he slid to them at #12. If they don't trade up for Sanchez expect the Broncos to take the best defensive player on the board. | ||||
| 1 | 13 | Washington Redskins | DE | Everette Brown | Florida State |
| 1 | If one of the top 4 offensive tackles are off the board look for the Redskins to go for a pass rushing defensive end. Brown is undersized but knows how to get to the quarterback. SLB Brian Cushing also gets consideration. | ||||
| 1 | 14 | New Orleans Saints | CB | Malcolm Jenkins | Ohio State |
| 1 | Look for the Saints to have a tough decision here between CB/S Malcolm Jenkins and LB Brian Cushing. Without another pick until round 4, getting an impact defender in round 1 is a must for this struggling defense. | ||||
| 1 | 15 | Houston Texans | OLB | Brian Cushing | USC |
| 1 | Cushing would fill the team's need for a strong side linebacker. If he is off the board look for them to consider the top secondary player on the board or running back Beanie Wells. | ||||
| 1 | 16 | San Diego Chargers | ILB | Rey Maualuga | USC |
| 1 | Knowshon Moreno gets serious consideration with his LT-like skills but finding a right tackle or taking the best defensive player available is more likely. The inside linebackers for the Chargers are nothing special and Maualuga would be able to make an immediate impact. | ||||
| 1 | 17 | New York Jets | RB | Chris Wells | Ohio State |
| 1 | Most mocks have the Jets taking a wide receiver but if Wells is on the board he is likely the pick in an effort to take the pressure off of the team's young quarterbacks. If they go receiver it is likely going to be Heyward-Bey. QB Josh Freeman is a possibility but is not the type of QB who is ready to play right away. | ||||
| 1 | 18 | Denver Broncos | RB | Knowshon Moreno | Georgia |
| 1 | If the Broncos don't trade up to get Sanchez they would likely take either Moreno or Wells with one of their first round picks to take pressure off the quarterback. Moreno's skills fit nicely with McDaniels' Patriots style offense. | ||||
| 1 | 19 | Tampa Bay Buccaneers | DT | Peria Jerry | Ole Miss |
| 1 | Michael Johnson and other defensive ends are getting a lot of attention here as is QB Josh Freeman. That said, Peria Jerry would fill a DT need that will be much harder to fill in round 3. | ||||
| 1 | 20 | Detroit Lions | OT | Will Beatty | Connecticut |
| 1 | After taking Stafford at #1 the key to his success will likely be how well Detroit is able to protect him. While Beatty is a bit of a reach at #20, he is the best LT on the board very much like Sam Baker was for Atlanta last year. | ||||
| 1 | 21 | Philadelphia Eagles | RB | Donald Brown | Connecticut |
| 1 | With their tackle need filled the Eagles will look to add a skill position guy on offense at RB, WR or TE. Pettigrew is tempting but Donald Brown is the last of the elite running backs available and finding a running mate to pair with Westbrook is a priority with him turning 30 this year. Like Moreno, Brown's skills as a runner and receiver are a good fit for the Eagles offense. | ||||
| 1 | 22 | Minnesota Vikings | OT | Eben Britton | Arizona |
| 1 | Despite several top receivers and corners on the board, the Vikings are very likely to draft Britton to upgrade the right side of its offensive line if he is available. | ||||
| 1 | 23 | New England Patriots | WR | Percy Harvin | Florida |
| 1 | The Patriots could go in numerous directions with this pick and the thought of adding the versatile Harvin to their offensive is a scary option. Kenny Britt is an option if they prefer a more polished receiver who can play outside. A 3-4 rush linebacker is also a possibility. | ||||
| 1 | 24 | Atlanta Falcons | TE | Brandon Pettigrew | Oklahoma State |
| 1 | If Pettigrew is available he will be hard to pass up. His blocking/receiving combination would be an excellent fit for their offense. If he is off the board the Falcons will consider DT, DE or SLB to beef up its defensive front seven. | ||||
| 1 | 25 | Miami Dolphins | CB | Vontae Davis | Illinois |
| 1 | The Dolphins will reluctantly consider wide receivers but considering how much Parcells despises first round wideouts, a cornerback is more likely in round one. | ||||
| 1 | 26 | Baltimore Ravens | WR | Darrius Heyward-Bey | Maryland |
| 1 | Finding a wide receiver with deep speed to pair with strong armed QB Joe Flacco is a top need for Baltimore and Heyward-Bey would be an ideal fit. If he is gone they consider Britt, Nicks or a cornerback. | ||||
| 1 | 27 | Indianapolis Colts | DT | Evander Hood | Missouri |
| 1 | This pick is a little bit of a reach but Hood is an ideal fit for the Colts Tampa 2 defense and would be a major upgrade to the interior of their defense. Don't be surprised if they consider WR Kenny Britt as well. | ||||
| 1 | 28 | Buffalo Bills | DE | Aaron Maybin | Penn State |
| 1 | Maybin's stock has been all over the board this off-season. He is undersized but is a tremendous pass rusher. While he may be limited to being a designated pass rusher early in his career he would be hard to pass on here. If he is gone Larry English or Robert Ayers are fall back options. | ||||
| 1 | 29 | New York Giants | WR | Kenny Britt | Rutgers |
| 1 | If the Giants are not able to finalize their trade for Braylon Edwards they will likely select Kenny Britt or Hakeem Nicks here. If they don't go wide receiver here MLB James Laurinaitis is a possibility. | ||||
| 1 | 30 | Tennessee Titans | DE | Robert Ayers | Tennessee |
| 1 | Wide receiver is considered the top need but Jeff Fisher has proven he prefers to build his team's in the trenches and adding talent to his defensive line is very likely in round 1. Ayers all-around defensive end skills make him an excellent fit for the Titan defense. A cornerback such as Sean Smith or Alphonso Smith is also a possibility. | ||||
| 1 | 31 | Arizona Cardinals | C | Alex Mack | California |
| 1 | If the top 3 running backs are off the board look for the Cardinals to upgrade its porous offensive line with the top center in the draft. A 3-4 OLB is also a possibility. | ||||
| 1 | 32 | Pittsburgh Steelers | CB | Sean Smith | Utah |
| 1 | Offensive line is a possibility but if the top tackles are off the board the decision will come down to drafting a center or a cornerback. Sean Smith is an intriquing talent who gives their defense another physical presence in its secondary. | ||||
| 2 | 1 | Detroit Lions | ILB | James Laurinaitis | Ohio State |
| 2 | A throwback pick to the Chris Spielman era. | ||||
| 2 | 2 | New England Patriots | DE | Connor Barwin | Cincinnati |
| 2 | The comparisons to Mike Vrabel make this pick a natural fit for a Patriot team looking for a young pass rusher. | ||||
| 2 | 3 | St. Louis Rams | WR | Hakeem Nicks | North Carolina |
| 2 | The loss of Torry Holt leaves a void at wide receiver and Nicks is a good value early in round 2. | ||||
| 2 | 4 | Cleveland Browns | DE | Larry English | Northern Illinois |
| 2 | After taking the playmaker in round 1, the Browns select a much needed pass rusher in round 2. | ||||
| 2 | 5 | Seattle Seahawks | QB | Josh Freeman | Kansas State |
| 2 | A Freeman free fall is possible and the Seahawks would be an ideal landing place as he could develop behind Hasselbeck and not worry about throwing to the wolves before he is ready. | ||||
| 2 | 6 | Cincinnati Bengals | C | Eric Wood | Louisville |
| 2 | Wood is a need pick. A defensive end is a possibility in round 2 but can they afford to risk losing out on a center who can play right away. | ||||
| 2 | 7 | Jacksonville Jaguars | DT | Ron Brace | Boston College |
| 2 | Brian Robiskie is tempting but adding a run stuffing sidekick for John Henderson is the key to fixing a defense coming off a bad season. | ||||
| 2 | 8 | Oakland Raiders | DE | Michael Johnson | Georgia Tech |
| 2 | Johnson has the type of talent Al Davis craves plus fills a need for a young pass rusher. | ||||
| 2 | 9 | Green Bay Packers | OLB | Clint Sintim | Virginia |
| 2 | In round 1 they upgraded the D-line. In round 2 they grab another pass rusher. Sintim is a great fit for the 3-4 but 4-3 team's beware he's not a SLB. | ||||
| 2 | 10 | Buffalo Bills | C | Max Unger | Oregon |
| 2 | Unger's versatility would be a perfect fit for an offensive line in need of players at multiple positions. | ||||
| 2 | 11 | San Francisco 49ers | CB | Alphonso Smith | Wake Forest |
| 2 | Smith would be an excellent value and an upgrade for a struggling and aging secondary. | ||||
| 2 | 12 | Miami Dolphins | OLB | Clay Matthews | USC |
| 2 | Matthews is the a Parcells style player and will be given an opportunity as a rush linebacker. | ||||
| 2 | 13 | New York Giants | OT | Jamon Meredith | South Carolina |
| 2 | Meredith is an athletic lineman whose versatility adds depth to the O-line. Long-term he could develop into the left tackle who would allow David Diehl to move back to guard. | ||||
| 2 | 14 | Houston Texans | S | Louis Delmas | Western Michigan |
| 2 | A centerfielder type safety who can help shore up a porous Texan secondary. | ||||
| 2 | 15 | New England Patriots | DT | Jarron Gilbert | San Jose State |
| 2 | Tremendous athlete who would add depth to a defensive line facing several free agent losses after the 2009 season. | ||||
| 2 | 16 | Denver Broncos | DT | Fili Moala | USC |
| 2 | Ultimately Moala likely fits best in a 3-4 defense and would be a nice fit in Denver. | ||||
| 2 | 17 | Chicago Bears | WR | Brian Robiskie | Ohio State |
| 2 | A tall polished receiver who should be able to contribute right away and upgrade the team's receiving corp for new QB Jay Cutler. | ||||
| 2 | 18 | Cleveland Browns | RB | Lesean McCoy | Pittsburgh |
| 2 | A running back to play alongside and eventually replace Jamal Lewis. | ||||
| 2 | 19 | Dallas Cowboys | G | Duke Robinson | Oklahoma |
| 2 | A big mauler-type guard to add depth to an aging offensive line. | ||||
| 2 | 20 | New York Jets | WR | Louis Murphy | Florida |
| 2 | With the top wideouts off the board, the Jets take a bit of a chance on the next best speed receiver available. Taking a RB or QB in round 1 will likely leave them without one of the elite receivers in round 2. | ||||
| 2 | 21 | Philadelphia Eagles | TE | Shawn Nelson | Southern Miss |
| 2 | A hard working tight end who can stretch the field but is also willing to do the dirty work Andy Reid requires. | ||||
| 2 | 22 | Minnesota Vikings | CB | Darius Butler | Connecticut |
| 2 | A cornerback to develop behind Antoine Winfield. His earliest contributions will likely come as a returner. | ||||
| 2 | 23 | Atlanta Falcons | S | Patrick Chung | Oregon |
| 2 | Safety is a top need for the Falcons and Chung's ability to cover and support the run would be a nice fit. | ||||
| 2 | 24 | Miami Dolphins | WR | Juaquin Iglesias | Oklahoma |
| 2 | Iglesias is a solid possession receiver who would complement Ted Ginn and fill a need for the Dolphins. | ||||
| 2 | 25 | Baltimore Ravens | CB | DJ Moore | Vanderbilt |
| 2 | Moore could drop due to size/speed concerns but his excellent coverage instincts would be a great fit in the Ravens defense. | ||||
| 2 | 26 | New England Patriots | TE | Cornelius Ingram | Florida |
| 2 | Ben Watson is a free agent after the season making tight end a strong possibility. Ingram may have been a 1st rounder if he had not been injured this year. | ||||
| 2 | 27 | Carolina Panthers | DE | Paul Kruger | Utah |
| 2 | The Panthers are likely to take a defensive end given Peppers franchise status and other concerns along the defensive front. Kruger is one of the best all-around defensive ends in the draft. | ||||
| 2 | 28 | New York Giants | ILB | Darry Beckwith | LSU |
| 2 | Beckwith could be groomed behind Pierce for a season or compete for time on the strong side. | ||||
| 2 | 29 | Indianapolis Colts | OLB | Gerald McRath | Southern Miss |
| 2 | McRath can play inside or outside and would be a natural fit in a Colts scheme that allows for undersized linebackers. | ||||
| 2 | 30 | Tennessee Titans | WR | Derrick Williams | Penn State |
| 2 | Williams has run after the catch skills and would fill a need for a playmaker in the passing game. | ||||
| 2 | 31 | Arizona Cardinals | DE | Lawrence Sidbury | Richmond |
| 2 | A 3-4 OLB candidate with excellent athleticism and pass rushing skills. | ||||
| 2 | 32 | Pittsburgh Steelers | OT | Phil Loadholt | Oklahoma |
| 2 | Loadholt is a physical right tackle who fits the Steeler mold of road grading linemen. | ||||
| 3 | 1 | Detroit Lions | DT | Sen Derrick Marks | Auburn |
| 3 | 2 | St. Louis Rams | QB | Patrick White | West Virginia |
| 3 | 3 | Kansas City Chiefs | C | Antoine Caldwell | Alabama |
| 3 | 4 | Seattle Seahawks | RB | Andre Brown | North Carolina State |
| 3 | 5 | Dallas Cowboys | S | Darcel McBath | Texas Tech |
| 3 | 6 | Cincinnati Bengals | TE | Jared Cook | South Carolina |
| 3 | 7 | Oakland Raiders | S | Rashad Johnson | Alabama |
| 3 | 8 | Jacksonville Jaguars | WR | Austin Collie | BYU |
| 3 | 9 | Green Bay Packers | OT | Gerald Cadogan | Penn State |
| 3 | 10 | San Francisco 49ers | DE | Cody Brown | Connecticut |
| 3 | 11 | Buffalo Bills | TE | James Casey | Rice |
| 3 | 12 | New York Jets | DT | Chris Baker | Hampton |
| 3 | 13 | Houston Texans | RB | Shonn Greene | Iowa |
| 3 | 14 | San Diego Chargers | G | Kraig Urbik | Wisconsin |
| 3 | 15 | Denver Broncos | S | William Moore | Missouri |
| 3 | 16 | Washington Redskins | OLB | Marcus Freeman | Ohio State |
| 3 | 17 | Tampa Bay Buccaneers | DE | Kyle Moore | USC |
| 3 | 18 | Detroit Lions | CB | Asher Allen | Georgia |
| 3 | 19 | Green Bay Packers | CB | Jairus Byrd | Oregon |
| 3 | 20 | Denver Broncos | CB | Mike Mickens | Cincinnati |
| 3 | 21 | Philadelphia Eagles | WR | Ramses Barden | Cal Poly |
| 3 | 22 | Minnesota Vikings | DT | Terrance Taylor | Michigan |
| 3 | 23 | Miami Dolphins | RB | Rashad Jennings | Liberty |
| 3 | 24 | Baltimore Ravens | TE | Travis Beckum | Wisconsin |
| 3 | 25 | New England Patriots | ILB | Jason Phillips | TCU |
| 3 | 26 | Atlanta Falcons | OLB | Tyrone Mckenzie | USF |
| 3 | 27 | New York Giants | S | Derek Pegues | Mississippi State |
| 3 | 28 | Indianapolis Colts | WR | Jarett Dillard | Rice |
| 3 | 29 | Carolina Panthers | WR | Mohamed Massaquoi | Georgia |
| 3 | 30 | Tennessee Titans | CB | Victor Harris | Virginia Tech |
| 3 | 31 | Arizona Cardinals | RB | Javon Ringer | Michigan State |
| 3 | 32 | Pittsburgh Steelers | C | Jonathan Luigs | Arkansas |
| 3 | 33 | New England Patriots | OT | TJ Lang | Eastern Michigan |
| 3 | 34 | Cincinnati Bengals | ILB | Jasper Brinkley | South Carolina |
| 3 | 35 | Chicago Bears | S | Michael Hamlin | Clemson |
| 3 | 36 | New York Giants | G | Andy Levitre | Oregon State |
| 4 | 1 | Dallas Cowboys | WR | Brandon Tate | North Carolina |
| 4 | 2 | Kansas City Chiefs | OLB | Zack Follett | California |
| 4 | 3 | St. Louis Rams | ILB | Frantz Joseph | Florida Atlantic |
| 4 | 4 | Cleveland Browns | CB | Kevin Barnes | Maryland |
| 4 | 5 | Seattle Seahawks | S | Chip Vaughn | Wake Forest |
| 4 | 6 | Cincinnati Bengals | DE | Brandon Williams | Texas Tech |
| 4 | 7 | Jacksonville Jaguars | CB | Keenan Lewis | Oregon State |
| 4 | 8 | Miami Dolphins | ILB | Scott McKillop | Pittsburgh |
| 4 | 9 | Green Bay Packers | OT | Troy Kropog | Tulane |
| 4 | 10 | Buffalo Bills | OLB | Jason Williams | Western Illinois |
| 4 | 11 | San Francisco 49ers | OT | Fenuki Tupou | Oregon |
| 4 | 12 | Houston Texans | G | Trevor Canfield | Cincinnati |
| 4 | 13 | San Diego Chargers | RB | Cedric Peerman | Virginia |
| 4 | 14 | Denver Broncos | QB | Graham Harrell | Texas Tech |
| 4 | 15 | New York Jets | G | Tyronne Green | Auburn |
| 4 | 16 | New Orleans Saints | ILB | Dannell Ellerbe | Georgia |
| 4 | 17 | Dallas Cowboys | OT | Sebastian Vollmer | Houston |
| 4 | 18 | New Orleans Saints | RB | Gartrell Johnson | Colorado State |
| 4 | 19 | Chicago Bears | DE | David Veikune | Hawaii |
| 4 | 20 | Tampa Bay Buccaneers | WR | Mike Wallace | Ole Miss |
| 4 | 21 | Buffalo Bills | G | Herman Johnson | LSU |
| 4 | 22 | Houston Texans | RB | James Davis | Clemson |
| 4 | 23 | Baltimore Ravens | DT | Alex Magee | Purdue |
| 4 | 24 | New England Patriots | S | David Bruton | Notre Dame |
| 4 | 25 | Atlanta Falcons | DT | Myron Pryor | Kentucky |
| 4 | 26 | Oakland Raiders | OT | Gus Parrish | Kent State |
| 4 | 27 | Indianapolis Colts | DT | Clinton McDonald | Memphis |
| 4 | 28 | Carolina Panthers | DT | Vance Walker | Georgia Tech |
| 4 | 29 | New York Giants | TE | Chase Coffman | Missouri |
| 4 | 30 | Tennessee Titans | OLB | Deandre Levy | Wisconsin |
| 4 | 31 | Arizona Cardinals | S | Emanuel Cook | South Carolina |
| 4 | 32 | Pittsburgh Steelers | DT | Corvey Irvin | Georgia |
| 4 | 33 | San Diego Chargers | DT | Dorell Scott | Clemson |
| 4 | 34 | San Diego Chargers | DE | Phillip Hunt | Houston |
| 4 | 35 | Tennessee Titans | G | Greg Isdaner | West Virginia |
| 4 | 36 | Indianapolis Colts | RB | Mike Goodson | Texas A&M |
# Denotes Underclassman


