Dan Wernery Two Round 2008 Mock Draft - Final Mock Draft
(04/24/2008)
Round 1
| Round | Pick | Team | Pos | Player | School |
|---|---|---|---|---|---|
| 1 | 1 | Miami Dolphins | OT | Jake Long | Michigan |
| 1 | Signed,sealed,delivered and headed to double digit Pro Bowls | ||||
| 1 | 2 | St. Louis Rams | DE | Chris Long | Virginia |
| 1 | Glenn Dorsey is only a smoke screen to get the Falcons to offer a second or third rounder to move up | ||||
| 1 | 3 | Atlanta Falcons | DT | Glenn Dorsey | LSU |
| 1 | Should provide immediate help to a weak front seven | ||||
| 1 | 4 | Oakland Raiders | RB | Darren McFadden | Arkansas |
| 1 | The Raiders can trim the fat they currently have at running back on June 1 and take a franchise changing running back with this pick | ||||
| 1 | 5 | Kansas City Chiefs | G | Branden Albert | Virginia |
| 1 | Even with two first round picks the Chiefs are in a position in which they must take an offensive lineman with this pick | ||||
| 1 | 6 | New York Jets | DE | Vernon Gholston | Ohio State |
| 1 | If the Jets could land McFadden or Gholston, Radio City Music Hall would go nuts | ||||
| 1 | 7 | New England Patriots | OLB | Keith Rivers | USC |
| 1 | The Patriots are looking to add youth to an aging linebacking corps | ||||
| 1 | 8 | Baltimore Ravens | QB | Matt Ryan | Boston College |
| 1 | This is a dream scenario for the Ravens | ||||
| 1 | 9 | Cincinnati Bengals | DT | Sedrick Ellis | USC |
| 1 | If the Bengals want Ellis they may have to trade up to get him | ||||
| 1 | 10 | New Orleans Saints | CB | Leodis McKelvin | Troy |
| 1 | The Saints have spent money at corner and they have to realize it is not money well spent | ||||
| 1 | 11 | Buffalo Bills | CB | Dominique Rodgers-Cromartie | Tennessee State |
| 1 | DRC has a ton of upside and a big learning curve going from 1-AA football to the NFL | ||||
| 1 | 12 | Denver Broncos | OT | Ryan Clady | Boise State |
| 1 | Perfect fit for a team that desperately needs a franchise left tackle | ||||
| 1 | 13 | Carolina Panthers | DE | Derrick Harvey | Florida |
| 1 | This is pick that is too good to be true if your Carolina | ||||
| 1 | 14 | Chicago Bears | OT | Christopher Williams | Vanderbilt |
| 1 | The Bears will fix their offense from the inside out in this draft | ||||
| 1 | 15 | Detroit Lions | RB | Rashard Mendenhall | Illinois |
| 1 | The Lions on the other hand will continue to build from the outside in and continue to go nowhere as an organization | ||||
| 1 | 16 | Arizona Cardinals | CB | Mike Jenkins | USF |
| 1 | The Cardinals have major holes in the secondary and Jenkins should contribute immediately | ||||
| 1 | 17 | Kansas City Chiefs | OT | Jeffrey Otah | Pittsburgh |
| 1 | Why stop with Branden Albert, fix the right side of the offensive line with Otah. | ||||
| 1 | 18 | Houston Texans | RB | Jonathan Stewart | Oregon |
| 1 | With the top offensive lineman and corners off the board the Texas decide to fix their below average running game. A bit of a gamble with the toe injury | ||||
| 1 | 19 | Philadelphia Eagles | WR | Limas Sweed | Texas |
| 1 | I sense this Eagles team is serious about getting wide receiver help early in this draft | ||||
| 1 | 20 | Tampa Bay Buccaneers | DE | Phillip Merling | Clemson |
| 1 | The Bucs tried to get Jared Allen, so that tells me they are looking for an upgrade at defensive end | ||||
| 1 | 21 | Washington Redskins | DT | Trevor Laws | Notre Dame |
| 1 | The Redskins have issues with age on the defensive line and won't be disappointed when they get the most underrated player in the draft | ||||
| 1 | 22 | Dallas Cowboys | RB | Felix Jones | Arkansas |
| 1 | Felix Jones is a pefect home run hitter to complement Marion Barber | ||||
| 1 | 23 | Pittsburgh Steelers | DT | Kentwan Balmer | North Carolina |
| 1 | The Steelers are loaded at linebacker but could use some help on the defensive line in their 3-4 scheme | ||||
| 1 | 24 | Tennessee Titans | WR | Desean Jackson | California |
| 1 | Vince Young needs an impact wide receiver and Desean Jackson is a big play threat | ||||
| 1 | 25 | Seattle Seahawks | S | Tyrell Johnson | Arkansas State |
| 1 | The Seahawks can go a number of directions but a hard hitting safety would upgrade this defense | ||||
| 1 | 26 | Jacksonville Jaguars | WR | Early Doucet | LSU |
| 1 | The Jaguars still have needs at wide receiver and are looking for a polished receiver who can play right away | ||||
| 1 | 27 | San Diego Chargers | OLB | Jerod Mayo | Tennessee |
| 1 | The inside linebackers for the Chargers are average and could use an upgrade | ||||
| 1 | 28 | Dallas Cowboys | CB | Brandon Flowers | Virginia Tech |
| 1 | Flowers is a physical corner that brings toughness to a suspect secondary | ||||
| 1 | 29 | San Francisco 49ers | DE | Quentin Groves | Auburn |
| 1 | The Niners struggle to pressure the quarterback and this pick would be a no-brainer | ||||
| 1 | 30 | Green Bay Packers | CB | Aqib Talib | Kansas |
| 1 | A perfect situation for Talib to step into | ||||
| 1 | 32 | New York Giants | S | Kenny Phillips | Miami (FL) |
| 1 | Physical safety that fits the Giants schemes perfectly | ||||
| 2 | 1 | Miami Dolphins | QB | Brian Brohm | Louisville |
| 2 | 2 | St. Louis Rams | OT | Gosder Cherilus | Boston College |
| 2 | 3 | Atlanta Falcons | WR | Devin Thomas | Michigan State |
| 2 | 4 | Kansas City Chiefs | CB | Tracy Porter | Indiana |
| 2 | 5 | New York Jets | RB | Jamaal Charles | Texas |
| 2 | 6 | Atlanta Falcons | QB | Chad Henne | Michigan |
| 2 | 7 | Baltimore Ravens | CB | Antoine Cason | Arizona |
| 2 | 8 | San Francisco 49ers | WR | Andre Caldwell | Florida |
| 2 | 9 | New Orleans Saints | OLB | Tavares Gooden | Miami (FL) |
| 2 | 10 | Buffalo Bills | WR | James Hardy | Indiana |
| 2 | 11 | Denver Broncos | OLB | Erin Henderson | Maryland |
| 2 | 12 | Carolina Panthers | S | Reggie Smith | Oklahoma |
| 2 | 13 | Chicago Bears | QB | Joe Flacco | Delaware |
| 2 | 14 | Detroit Lions | ILB | Curtis Lofton | Oklahoma |
| 2 | 15 | Cincinnati Bengals | WR | Malcolm Kelly | Oklahoma |
| 2 | 16 | Minnesota Vikings | TE | Fred Davis | USC |
| 2 | 17 | Atlanta Falcons | ILB | Dan Connor | Penn State |
| 2 | 18 | Philadelphia Eagles | DE | Lawrence Jackson | USC |
| 2 | 19 | Arizona Cardinals | RB | Chris Johnson | East Carolina |
| 2 | 20 | Washington Redskins | OT | Carl Nicks | Nebraska |
| 2 | 21 | Tampa Bay Buccaneers | RB | Matt Forte | Tulane |
| 2 | 22 | Pittsburgh Steelers | CB | Justin King | Penn State |
| 2 | 23 | Tennessee Titans | DE | Chris Ellis | Virginia Tech |
| 2 | 24 | Seattle Seahawks | TE | Dustin Keller | Purdue |
| 2 | 25 | Green Bay Packers | DT | Dre Moore | Maryland |
| 2 | 26 | Miami Dolphins | OLB | Shawn Crable | Michigan |
| 2 | 27 | Jacksonville Jaguars | DT | Pat Sims | Auburn |
| 2 | 28 | Indianapolis Colts | G | Chilo Rachal | USC |
| 2 | 29 | Green Bay Packers | S | DaJuan Morgan | North Carolina State |
| 2 | 30 | Dallas Cowboys | WR | Dexter Jackson | Appalachian State |
| 2 | 31 | New England Patriots | CB | Charles Godfrey | Iowa |
| 2 | 32 | New York Giants | OLB | Xavier Adibi | Virginia Tech |
# Denotes Underclassman

